Parts By NSN 5910-00-001-3021
Item Name: Capacitor Fixed Ele |
FSG: 59 Electrical and Electronic Equipment Components |
FSC Name: 5910 Capacitors |
CAGE Code: 73445, 34553, 09150, 56699, K1182, 74840, 25403 |
NIIN: 000013021 |
NCB Code: USA (00) |
Manufacturers: amperex electronic corp , ampex data systems corporation , bc components , thales uk limited , illinois capacitor inc , philips circuit assemblies |
NSN 5910-00-001-3021 is a Capacitor Fixed Ele manufactured by Amperex Electronic Corp, Ampex Data Systems Corporation, Bc Components, Thales Uk Limited, Illinois Capacitor Inc. Listed below are the available items with the NSN 5910-00-001-3021, along with the related parts. Please submit an instant RFQ form to receive a competitive quote within 15 minutes.
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
2222 027 18829 | amperex electronic corp | capacitor fixed ele | Avl | RFQ |
C437ARH64 | amperex electronic corp | capacitor fixed ele | Avl | RFQ |
ET680X063A00 | amperex electronic corp | capacitor fixed ele | Avl | RFQ |
063-326 | ampex data systems corporation | capacitor fixed ele | Avl | RFQ |
3073GE680T063JPB | bc components | capacitor fixed ele | Avl | RFQ |
5011312-03 | thales uk limited | capacitor fixed ele | Avl | RFQ |
686TTA063A | illinois capacitor inc | capacitor fixed ele | Avl | RFQ |
ET680X063A00 | philips circuit assemblies | capacitor fixed ele | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.220 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQJJ | NONDERATED OPERATING TEMP | 40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 63.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | 10.00/+50.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 30.000 MICROAMPERES |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
ABJT | TERMINAL LENGTH | 1.750 INCHES MINIMUM1.750 INCHES MINIMUM1.750 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.422 INCHES MAXIMUM |
AECE | ANODE TYPE | ETCHED FOIL |
CQBQ | CAPACITANCE VALUE PER SECTION | 68.000 MICROFARADS SINGLE SECTION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Same Day
Shipping
Quotes Within
5 Minutes
AOG Service
24/7 x 365 days
Competitive
Prices
ASAP Semiconductor's Certifications and Memberships
1341 South Sunkist Street, Anaheim, CA 92806, United States
Call Us:
+1-714-705-4780
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
"As an Independent Distributor, ASAP Semiconductor LLC, is not affiliated with the manufacturers of the products it sells except as expressly noted otherwise. Any and all trademark rights associated with the manufacturers names and products are owned by the respective manufacturers."
We're Glad You Visited Aerospace Unlimited. Before You Go, Take a Look at Our NSN Parts Catalog.
Request for Quote