FSC 2040 Marine Hardware And Hull Items
Part Number | NSN | Item Name | Manufacturer | QTY | RFQ |
---|---|---|---|---|---|
SR16-13 | 2040-01-206-3018 (2040012063018) | ring stabilizing | skf usa inc | Avl | RFQ |
KS-24563 | 2040-01-206-6678 (2040012066678) | window heated | cornell carr co inc | Avl | RFQ |
KS-24488 PIECE 5 | 2040-01-207-1330 (2040012071330) | retaining frame | cornell carr co inc | Avl | RFQ |
KS-24265-ITEM 1-11 | 2040-01-207-7795 (2040012077795) | window heated | cornell carr co inc | Avl | RFQ |
KS-24265 PIECE 3 | 2040-01-207-7795 (2040012077795) | window heated | cornell carr co inc | Avl | RFQ |
CC-6028 | 2040-01-207-7296 (2040012077296) | spinning glass assy | cornell carr co inc | Avl | RFQ |
CC-6020 REV F I | 2040-01-207-7296 (2040012077296) | spinning glass assy | cornell carr co inc | Avl | RFQ |
CC-1466 | 2040-01-208-7656 (2040012087656) | window heated assem | cornell carr co inc | Avl | RFQ |
9864-270X3 PIECE 6 | 2040-01-207-7803 (2040012077803) | mast induction | electric boat corporation | Avl | RFQ |
9864-270X3 PIECE 4 | 2040-01-207-7804 (2040012077804) | flange mast exhaust | electric boat corporation | Avl | RFQ |
9864-270X3 PIECE 2 | 2040-01-207-9685 (2040012079685) | sleeve induction ma | electric boat corporation | Avl | RFQ |
9864-270-X3 PIECE 1 | 2040-01-207-7805 (2040012077805) | sleeve upper exhaus | electric boat corporation | Avl | RFQ |
87525-9231 | 2040-01-204-3659 (2040012043659) | control assembly re | electric boat corporation | Avl | RFQ |
854040-3 | 2040-01-205-9618 (2040012059618) | rudder | volvo penta of the americas inc | Avl | RFQ |
851452-3 | 2040-01-205-9618 (2040012059618) | rudder | volvo penta of the americas inc | Avl | RFQ |
83643-71X1 PIECE 18 | 2040-01-205-4070 (2040012054070) | spring induction ma | electric boat corporation | Avl | RFQ |
77511-05X1 PIECE 6 | 2040-01-207-0561 (2040012070561) | collar rudder post | electric boat corporation | Avl | RFQ |
77511-01X3 PIECE 6 | 2040-01-205-1241 (2040012051241) | rudder stock upper | electric boat corporation | Avl | RFQ |
77511-01X3 | 2040-01-207-0561 (2040012070561) | collar rudder post | electric boat corporation | Avl | RFQ |
77-0152 | 2040-01-207-1611 (2040012071611) | connector thru hull | bacharach inc | Avl | RFQ |
76631-01X49 PIECE 23 | 2040-01-208-6897 (2040012086897) | rod cathodic | electric boat corporation | Avl | RFQ |
72656-31X4 PIECE 1 | 2040-01-205-5486 (2040012055486) | ring breech door lo | electric boat corporation | Avl | RFQ |
72656-31X3 PIECE 1 | 2040-01-205-5487 (2040012055487) | door breech | electric boat corporation | Avl | RFQ |
67-5435 | 2040-01-207-1612 (2040012071612) | connector thru hull | bacharach inc | Avl | RFQ |
6305-11 PIECE 92 | 2040-01-206-2876 (2040012062876) | compactor first sta | huntington ingalls incorporated | Avl | RFQ |
6305-11 PIECE 88 | 2040-01-206-2877 (2040012062877) | retainer inflatable | huntington ingalls incorporated | Avl | RFQ |
6305-11 PC 87 | 2040-01-206-2878 (2040012062878) | retainer main shaft | huntington ingalls incorporated | Avl | RFQ |
600977 | 2040-01-206-7063 (2040012067063) | locking assembly hy | admiral filter company llc | Avl | RFQ |
600377 | 2040-01-206-7063 (2040012067063) | locking assembly hy | admiral filter company llc | Avl | RFQ |
5750598-001 | 2040-01-206-9841 (2040012069841) | deflector standard | avon engineered fabrications inc | Avl | RFQ |
5749441-002 | 2040-01-206-7603 (2040012067603) | deflector | avon engineered fabrications inc | Avl | RFQ |
5749441-001 | 2040-01-206-7615 (2040012067615) | deflector | avon engineered fabrications inc | Avl | RFQ |
5749439-001 | 2040-01-206-9841 (2040012069841) | deflector standard | avon engineered fabrications inc | Avl | RFQ |
5749431-001 | 2040-01-206-7614 (2040012067614) | finger corner segme | avon engineered fabrications inc | Avl | RFQ |
5749378-002 | 2040-01-206-7600 (2040012067600) | web anti bounce ste | avon engineered fabrications inc | Avl | RFQ |
5749378-001 | 2040-01-206-7613 (2040012067613) | web anti bounce ste | avon engineered fabrications inc | Avl | RFQ |
5749371-001 | 2040-01-206-7612 (2040012067612) | finger cone | avon engineered fabrications inc | Avl | RFQ |
5749349-007 | 2040-01-206-7608 (2040012067608) | tie assembly | avon engineered fabrications inc | Avl | RFQ |
5749349-005 | 2040-01-206-7607 (2040012067607) | tie assembly | avon engineered fabrications inc | Avl | RFQ |
5749343-002 | 2040-01-206-7597 (2040012067597) | finger corner segme | avon engineered fabrications inc | Avl | RFQ |
5749343-001 | 2040-01-206-7611 (2040012067611) | finger corner segme | avon engineered fabrications inc | Avl | RFQ |
562-5749958-4 | 2040-01-203-5050 (2040012035050) | rudder assembly | textron inc | Avl | RFQ |
562-5749958-3 | 2040-01-205-0348 (2040012050348) | rudder assembly | textron inc | Avl | RFQ |
524 DP CHR | 2040-01-203-3038 (2040012033038) | plate deck access | perko inc | Avl | RFQ |
4645021-MDD5 | 2040-01-204-3659 (2040012043659) | control assembly re | electric boat corporation | Avl | RFQ |
4-150060-49 | 2040-01-208-6464 (2040012086464) | bracket hoist | textron inc | Avl | RFQ |
329635 | 2040-01-207-2052 (2040012072052) | hook | evinrude motors | Avl | RFQ |
203109-3 | 2040-01-205-8950 (2040012058950) | race thrust | admiral filter company llc | Avl | RFQ |
203109 | 2040-01-205-8950 (2040012058950) | race thrust | admiral filter company llc | Avl | RFQ |
203104 | 2040-01-206-7063 (2040012067063) | locking assembly hy | admiral filter company llc | Avl | RFQ |
Federal Supply Class 2040 groups similar items under the category “Marine Hardware and Hull Items,” facilitating organized inventory management.
Notable manufacturers for items with the FSC 2040 Marine Hardware and Hull Items include Skf Usa Inc, Cornell Carr Co Inc, Electric Boat Corporation, Volvo Penta Of The Americas Inc, Bacharach Inc, and other leading entities.
If you are interested in stock that belongs to FSC 2040 Marine Hardware and Hull Items, we feature popular part numbers like 5749343-001,562-5749958-4,562-5749958-3,524 DP CHR,4645021-MDD5, and others on our website.
NSNs that fall under FSC 2040 Marine Hardware and Hull Items include 2040012063018, 2040012066678, 2040012071330, 2040012077795, 2040012077296, and others, all of which can be found on our database.
Federal Supply Class 2040 Marine Hardware and Hull Items covers product categories like Ring Stabilizing, Window Heated, Retaining Frame, Spinning Glass Assy, Window Heated Assem, and others, such options catering to diverse operational requirements.
In terms of manufacturers, those we source from that produce 2040 Marine Hardware and Hull Items offerings operate under CAGE Codes like 52676, 21204, 96169, 61724, 0508, and others for increased traceability.
Same Day
Shipping
Quotes Within
5 Minutes
AOG Service
24/7 x 365 days
Competitive
Prices
ASAP Semiconductor's Certifications and Memberships
1341 South Sunkist Street, Anaheim, CA 92806, United States
Call Us:
+1-714-705-4780
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
1341 South Sunkist Street, Anaheim, CA 92806, United States
Phone No: +1-714-705-4780
Email:
sales@aerospaceunlimited.com
purchase@aerospaceunlimited.com
We're Glad You Visited Aerospace Unlimited. Before You Go, Take a Look at Our NSN Parts Catalog.
Request for Quote