FSC 2040 Marine Hardware And Hull Items
Part Number | NSN | Item Name | Manufacturer | QTY | RFQ |
---|---|---|---|---|---|
008310-5 | 2040-00-854-9895 (2040008549895) | cable control | sea cure technology inc | Avl | RFQ |
008489-7 | 2040-00-805-8126 (2040008058126) | towing eye boat | sea cure technology inc | Avl | RFQ |
008490-5 | 2040-00-805-8127 (2040008058127) | towing eye boat | sea cure technology inc | Avl | RFQ |
02-020-127 | 2040-00-738-6840 (2040007386840) | cylinder assembly | mico inc | Avl | RFQ |
055552-4 | 2040-00-806-7034 (2040008067034) | rudder stock | sea cure technology inc | Avl | RFQ |
06-85-700 | 2040-00-830-9795 (2040008309795) | hinge assembly ramp | goodrich corporation | Avl | RFQ |
131-13PC1-103 | 2040-00-821-8656 (2040008218656) | rudder post | huntington ingalls incorporated | Avl | RFQ |
13213E5333 | 2040-00-834-4790 (2040008344790) | chock bow | cecom lr center | Avl | RFQ |
13222E7248-1 | 2040-00-785-8136 (2040007858136) | strut rudder | cecom lr center | Avl | RFQ |
13222E7248-2 | 2040-00-785-8135 (2040007858135) | strut rudder | cecom lr center | Avl | RFQ |
2223300 | 2040-00-850-5144 (2040008505144) | probe and carrier a | parker hannifin corporation | Avl | RFQ |
26M83-03 | 2040-00-738-4438 (2040007384438) | mount shock | electric boat corporation | Avl | RFQ |
26M83-03REVE | 2040-00-738-4438 (2040007384438) | mount shock | electric boat corporation | Avl | RFQ |
27700 | 2040-00-787-4425 (2040007874425) | indicator drive scr | edo corporation | Avl | RFQ |
2972-318PC13-16 | 2040-00-772-7874 (2040007727874) | screw and nut assem | electric boat corporation | Avl | RFQ |
3055-1 | 2040-00-770-8392 (2040007708392) | spindel water tight | railway specialties corporation | Avl | RFQ |
3072-121PC13-16 | 2040-00-772-7874 (2040007727874) | screw and nut assem | electric boat corporation | Avl | RFQ |
3840753 | 2040-00-800-6732 (2040008006732) | roller chock | fruehauf corp | Avl | RFQ |
43BC28FT | 2040-00-854-9895 (2040008549895) | cable control | incom international inc | Avl | RFQ |
568-4810-1183611ALT1PCASSY | 2040-00-772-7874 (2040007727874) | screw and nut assem | general motors corp | Avl | RFQ |
73613-03X1 | 2040-00-798-5562 (2040007985562) | anchor marine fluke | electric boat corporation | Avl | RFQ |
73613-03X2 | 2040-00-820-7217 (2040008207217) | outboard swivel sho | electric boat corporation | Avl | RFQ |
75838-01X24-9 | 2040-00-738-4438 (2040007384438) | mount shock | electric boat corporation | Avl | RFQ |
75838-01X24PC9 | 2040-00-738-4438 (2040007384438) | mount shock | electric boat corporation | Avl | RFQ |
76838-01X7PC9 | 2040-00-738-4438 (2040007384438) | mount shock | electric boat corporation | Avl | RFQ |
7879-030-13 TO | 2040-00-731-4188 (2040007314188) | flame arrester | electric boat corporation | Avl | RFQ |
7879-030-20 TO | 2040-00-831-6974 (2040008316974) | flame arrester | electric boat corporation | Avl | RFQ |
7879-030ASSYC | 2040-00-731-4188 (2040007314188) | flame arrester | electric boat corporation | Avl | RFQ |
7879-030ASSYE | 2040-00-831-6974 (2040008316974) | flame arrester | electric boat corporation | Avl | RFQ |
7879-030PC13T016 | 2040-00-731-4188 (2040007314188) | flame arrester | electric boat corporation | Avl | RFQ |
7879-030PC20T022 | 2040-00-831-6974 (2040008316974) | flame arrester | electric boat corporation | Avl | RFQ |
805-2213159PCALL | 2040-00-851-9471 (2040008519471) | anchor plate assemb | parker hannifin corporation | Avl | RFQ |
805-2217230PCALL | 2040-00-851-9474 (2040008519474) | cover access probe | parker hannifin corporation | Avl | RFQ |
8668-406-13 | 2040-00-791-9775 (2040007919775) | ball antenna | electric boat corporation | Avl | RFQ |
8668-406-14 | 2040-00-791-9776 (2040007919776) | core ball | electric boat corporation | Avl | RFQ |
8668-406PC13 | 2040-00-791-9775 (2040007919775) | ball antenna | electric boat corporation | Avl | RFQ |
8668-406PC14 | 2040-00-791-9776 (2040007919776) | core ball | electric boat corporation | Avl | RFQ |
9846-058X2-34 | 2040-00-731-1695 (2040007311695) | bumper | electric boat corporation | Avl | RFQ |
9861-011X48ASSYDRUM | 2040-00-823-5185 (2040008235185) | cam assembly drum c | electric boat corporation | Avl | RFQ |
9861-011X48ASSYSHEAVE | 2040-00-823-5184 (2040008235184) | cam assembly sheave | electric boat corporation | Avl | RFQ |
99760618 | 2040-00-850-6552 (2040008506552) | sea anchor | zodiac us corporation | Avl | RFQ |
B28796 | 2040-00-781-4271 (2040007814271) | spring link assembl | incom international inc | Avl | RFQ |
B46348-28FT | 2040-00-854-9895 (2040008549895) | cable control | incom international inc | Avl | RFQ |
B547-218 | 2040-00-777-8221 (2040007778221) | plate outer | chatham precision inc | Avl | RFQ |
CC540LB | 2040-00-826-6001 (2040008266001) | cylinder lucite | 0mcc inc | Avl | RFQ |
D28190 | 2040-00-781-4260 (2040007814260) | block assembly | incom international inc | Avl | RFQ |
D43193 | 2040-00-781-4263 (2040007814263) | elbow assembly | incom international inc | Avl | RFQ |
EL06-002-185 | 2040-00-763-5430 (2040007635430) | cam locking | science applications international corporation | Avl | RFQ |
H5321219AB1 | 2040-00-775-1126 (2040007751126) | control stack dampe | elsag bailey inc | Avl | RFQ |
M150-1 | 2040-00-850-5144 (2040008505144) | probe and carrier a | parker hannifin corporation | Avl | RFQ |
Federal Supply Class 2040 groups similar items under the category “Marine Hardware and Hull Items,” facilitating organized inventory management.
Notable manufacturers for items with the FSC 2040 Marine Hardware and Hull Items include Sea Cure Technology Inc, Mico Inc, Goodrich Corporation, Huntington Ingalls Incorporated, Cecom Lr Center, and other leading entities.
If you are interested in stock that belongs to FSC 2040 Marine Hardware and Hull Items, we feature popular part numbers like 99760618,B28796,B46348-28FT,B547-218,CC540LB, and others on our website.
NSNs that fall under FSC 2040 Marine Hardware and Hull Items include 2040008549895, 2040008058126, 2040008058127, 2040007386840, 2040008067034, and others, all of which can be found on our database.
Federal Supply Class 2040 Marine Hardware and Hull Items covers product categories like Cable Control, Towing Eye Boat, Cylinder Assembly, Rudder Stock, Hinge Assembly Ramp, and others, such options catering to diverse operational requirements.
In terms of manufacturers, those we source from that produce 2040 Marine Hardware and Hull Items offerings operate under CAGE Codes like 67060, 92865, 25472, 43689, 9740, and others for increased traceability.
Same Day
Shipping
Quotes Within
5 Minutes
AOG Service
24/7 x 365 days
Competitive
Prices
ASAP Semiconductor's Certifications and Memberships
1341 South Sunkist Street, Anaheim, CA 92806, United States
Call Us:
+1-714-705-4780
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
1341 South Sunkist Street, Anaheim, CA 92806, United States
Phone No: +1-714-705-4780
Email:
sales@aerospaceunlimited.com
purchase@aerospaceunlimited.com
We're Glad You Visited Aerospace Unlimited. Before You Go, Take a Look at Our NSN Parts Catalog.
Request for Quote