CAGE Code 0S8X8 Parts List
Address :511 SIGMA DR FREDERICKSBURG, VA, 22408-7330 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S5111A | ADP Code : HQ0338 |
Manufacturer: Kaeser Compressors Inc |
Part Number | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
4 7392 0 | valve check | 4820-01-391-3303 (4820013913303) | Avl | RFQ |
6.1524.0 | gasket | 5330-01-390-5937 (5330013905937) | Avl | RFQ |
4 9026 0 | piston valve | 4820-01-390-8205 (4820013908205) | Avl | RFQ |
6 0438 0 | gasket | 5330-01-390-5940 (5330013905940) | Avl | RFQ |
4 7340 0 | valve bleeder hydra | 4820-01-391-0890 (4820013910890) | Avl | RFQ |
5 1390 0 | gasket | 5330-01-390-5935 (5330013905935) | Avl | RFQ |
6.2011.0 | strainer element se | 4730-01-391-0881 (4730013910881) | Avl | RFQ |
4 8865 1 | valve flow control | 4820-01-391-3305 (4820013913305) | Avl | RFQ |
6 1985 1 | strainer element se | 4730-01-391-0880 (4730013910880) | Avl | RFQ |
5.1455.0 | o ring | 5331-01-390-7664 (5331013907664) | Avl | RFQ |
7 1340 0 | diaphragm valve fla | 4820-01-391-3304 (4820013913304) | Avl | RFQ |
7 0221 0 | switch pressure | 5930-01-391-3756 (5930013913756) | Avl | RFQ |
6.2011.1 | strainer element se | 4730-01-391-0881 (4730013910881) | Avl | RFQ |
2 0711 0 | valve flow control | 4820-01-391-6384 (4820013916384) | Avl | RFQ |
4 7381 6 | valve hydraulic | 4820-01-395-3992 (4820013953992) | Avl | RFQ |
4 7393 0 | valve check | 4820-01-391-3303 (4820013913303) | Avl | RFQ |
5.1468.0 | o ring | 5331-01-390-5944 (5331013905944) | Avl | RFQ |
7 0220 0 | switch pressure | 5930-01-391-3715 (5930013913715) | Avl | RFQ |
5.1465.0 | o ring | 5331-01-390-7668 (5331013907668) | Avl | RFQ |
6 2000 0 | strainer element se | 4730-01-391-0882 (4730013910882) | Avl | RFQ |
4 9010 0 | disk valve | 4820-01-391-0884 (4820013910884) | Avl | RFQ |
5 0636 0 | spring helical comp | 5360-01-391-2871 (5360013912871) | Avl | RFQ |
4 9025 0 | piston valve | 4820-01-390-8206 (4820013908206) | Avl | RFQ |
6.1985.0 | strainer element se | 4730-01-391-0880 (4730013910880) | Avl | RFQ |
5 0555 1 | gasket | 5330-01-390-5943 (5330013905943) | Avl | RFQ |
4 9016 0 | disk valve | 4820-01-391-0883 (4820013910883) | Avl | RFQ |
5.1448.0 | o ring | 5331-01-390-5945 (5331013905945) | Avl | RFQ |
7.0219.0 | switch pressure | 5930-01-391-3750 (5930013913750) | Avl | RFQ |
4 7333 0 | valve check | 4820-01-391-0885 (4820013910885) | Avl | RFQ |
5 0643 0 | spring helical comp | 5360-01-390-8401 (5360013908401) | Avl | RFQ |
5.1445.0 | o ring | 5331-01-390-7669 (5331013907669) | Avl | RFQ |
6 0432 0 | gasket | 5330-01-391-2364 (5330013912364) | Avl | RFQ |
5 0616 0 | spring helical comp | 5360-01-390-8398 (5360013908398) | Avl | RFQ |
8.7283.0 | clamp loop | 5340-01-521-8657 (5340015218657) | Avl | RFQ |
881103 24108 | blower engine cooling system | 2930-01-661-3839 (2930016613839) | Avl | RFQ |
5.1473.0 | o ring | 5331-01-390-5942 (5331013905942) | Avl | RFQ |
5-1459-0 | o ring | 5331-01-390-7665 (5331013907665) | Avl | RFQ |
6 2507 0 | belts v matched set | 3030-01-413-6989 (3030014136989) | Avl | RFQ |
6.1943.0 | strainer element se | 4730-01-391-0889 (4730013910889) | Avl | RFQ |
5.0646.0 | spring helical comp | 5360-01-390-8402 (5360013908402) | Avl | RFQ |
4 88865 1 | valve flow control | 4820-01-391-3305 (4820013913305) | Avl | RFQ |
5-1474-0 | o ring | 5331-01-390-7667 (5331013907667) | Avl | RFQ |
5 0999 0 | diaphragm valve fla | 4820-01-391-3301 (4820013913301) | Avl | RFQ |
6 1521 0 | gasket | 5330-01-390-5939 (5330013905939) | Avl | RFQ |
5 0556 0 | gasket | 5330-01-390-5941 (5330013905941) | Avl | RFQ |
2 0701 0 | valve stop check | 4820-01-392-2429 (4820013922429) | Avl | RFQ |
4.7381.1 | valve hydraulic | 4820-01-395-3992 (4820013953992) | Avl | RFQ |
CAGE Code 0S8X8 is a unique identification code assigned to the entity Kaeser Compressors Inc, by the United States Defense Logistics Agency (DLA). A Commercial and Government Entity (CAGE) Code is an alphanumeric identifier made up of 5 characters that is used by the U.S. Department of Defense and NATO to identify approved suppliers. This system simplifies vendor identification and ensures efficient procurement and logistics management.
The manufacturer associated with CAGE Code 0S8X8 is Kaeser Compressors Inc, such information helping buyers trace products to their verified source.
CAGE Code 0S8X8 is registered to the address 511 SIGMA DR FREDERICKSBURG, VA, 22408-7330 UNITED STATES, serving as the official location of this manufacturer’s approved facility for reference in supply-chain operations.
Under CAGE Code 0S8X8, Kaeser Compressors Inc provides popular part numbers such as 5 0999 0, 6 1521 0, 5 0556 0, 2 0701 0, 4.7381.1, and others, all of which can be explored on our website.
Stock associated with CAGE Code 0S8X8 include items like Valve Check, Gasket, Piston Valve, Valve Bleeder Hydra, Strainer Element Se, and other categories, ensuring a comprehensive inventory for diverse needs.
For those searching for parts by their National Stock Number (NSN), CAGE Code 0S8X8 offers products with NSNs like 4820013913303, 5330013905937, 4820013908205, 5330013905940, 4820013910890, and others.
Same Day
Shipping
Quotes Within
5 Minutes
AOG Service
24/7 x 365 days
Competitive
Prices
ASAP Semiconductor's Certifications and Memberships
1341 South Sunkist Street, Anaheim, CA 92806, United States
Call Us:
+1-714-705-4780
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
1341 South Sunkist Street, Anaheim, CA 92806, United States
Phone No: +1-714-705-4780
Email:
sales@aerospaceunlimited.com
purchase@aerospaceunlimited.com
We're Glad You Visited Aerospace Unlimited. Before You Go, Take a Look at Our NSN Parts Catalog.
Request for Quote