Parts By NSN 5905-01-171-5824
Item Name: Resistor Fixed Wire |
FSG: 59 Electrical and Electronic Equipment Components |
FSC Name: 5905 Resistors |
CAGE Code: 81349, 96214 |
NIIN: 011715824 |
NCB Code: USA (01) |
Manufacturers: military specifications , raytheon company |
NSN 5905-01-171-5824 assigned to Resistor Fixed Wire manufactured by Military Specifications, Raytheon Company. Listed below are the available items with the NSN 5905-01-171-5824, along with the related parts. Please submit an instant RFQ form to receive a competitive quote within 15 minutes.
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
MIL-R-26/5 | military specifications | resistor fixed wire | Avl | RFQ |
RWR80SR715FS | military specifications | resistor fixed wire | Avl | RFQ |
RWR80SR71SFM | military specifications | resistor fixed wire | Avl | RFQ |
MIL-R-39007/8 | military specifications | resistor fixed wire | Avl | RFQ |
RER80SR715FM | military specifications | resistor fixed wire | Avl | RFQ |
MIL-PRF-39007/8 | military specifications | resistor fixed wire | Avl | RFQ |
RW70UR715F | military specifications | resistor fixed wire | Avl | RFQ |
418345-124 | raytheon company | resistor fixed wire | Avl | RFQ |
RWR80SR715FR | military specifications | resistor fixed wire | Avl | RFQ |
RWR80SR715FP | military specifications | resistor fixed wire | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 0.715 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 275.0 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.094 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.406 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | CUBIC MEASURE | 0.003 CUBIC INCHES |
CSCF | TERMINAL TYPE | WIRE LEAD |
PKWT | UNPACKAGED UNIT WEIGHT | 1.000 GRAMS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39007 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39007/8 GOVERNMENT SPECIFICATION |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | 0.0 TO 400.0 |
Same Day
Shipping
Quotes Within
5 Minutes
AOG Service
24/7 x 365 days
Competitive
Prices
ASAP Semiconductor's Certifications and Memberships
1341 South Sunkist Street, Anaheim, CA 92806, United States
Call Us:
+1-714-705-4780
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
"As an Independent Distributor, ASAP Semiconductor LLC, is not affiliated with the manufacturers of the products it sells except as expressly noted otherwise. Any and all trademark rights associated with the manufacturers names and products are owned by the respective manufacturers."
We're Glad You Visited Aerospace Unlimited. Before You Go, Take a Look at Our NSN Parts Catalog.
Request for Quote